With a view of diversification activities and to protect environment degradation, RSMML has entered into wind power generation business in 2001. Company owns wind power plants having total installed capacity of 106.3 MW. Company has commissioned wind power plants in 9 phases at different locations in the district Jaisalmer of Rajasthan state.
Phasewise details of commissioned wind power plants
| Phase | Capacity (MW) | Machines Used | Location | Commissioned on |
|---|---|---|---|---|
| I | 4.9 | 14 x 350 KW | Badabagh | 10-Aug-01 |
| II | 4.9 | 14 x 350 KW | Badabagh | 27-May-02 |
| III | 5.6 | 4 X 1250 KW | Pohra | 22-Mar-04 |
| IV | 7.5 | 6 x 1250 KW | Pohra | 25-Mar-06 |
| V | 15 | 25 X 600 KW | Bramsar & Pohra | 14-Oct-06 |
| VI | 15 | 12 X 1250 KW | Hansuwa Gorera & Satta | 29-Sep-07 |
| VIA | 7.5 | 6 x 1250 KW | Gorera Pithla | 28-Mar-08 |
| VII | 15 | 12 x 1250 KW | Satta Mondri | 25-Sep-08 |
| VIII | 31.5 | 15 x 2100 KW | Mokal | 31-Mar-10 |

Company entered into 20 years power purchase agreement with the state discoms for sale of wind power. RSMML is also using the wind power for its captive use at Rock Phosphate mines at Jhamarkotra in Udaipur district.
Registration of Company's Wind Power Projects with Executive Board of Clean Development Mechanism under UNFCCC (Kyoto Protocol) has been done.